Electrolyte Abnormality | EKG findings |
Hypokalemia | Flattened T waves, U waves, premature ventricular complexes |
Hyperkalemia | Peaked T waves, widened QRS complex, ↑P-R interval, loss of P wave, loss of R wave amplitude, ST segment depression, sine wave, ventricular fibrillation and asystole |
Hypocalcemia | Prolonged QT interval |
Hypercalcemia | Short QT interval, short ST segment |
Hypomagnesemia | Increased P-R and QT intervals and increased incidence of atrial fibrillation |
Hypermagnesemia | Increased P-R interval and wide QRS complex |
Reference: Barash Clinical Anesthesia 6th Edition pg. 1352
Comments
Post a Comment