Device/System | Oxygen Flow Rate (L/min) | FIO2 Range |
---|---|---|
Nasal cannula | 1 | 0.21–0.24 |
2 | 0.23–0.28 | |
3 | 0.27–0.34 | |
4 | 0.31–0.38 | |
5–6 | 0.32–0.44 | |
Simple masks | 5–6 | 0.30–0.45 |
7–8 | 0.40–0.60 | |
Masks with reservoirs | 5 | 0.35–0.50 |
Partial rebreathing mask-bag | 7 | 0.35–0.75 |
15 | 0.65–1.00 | |
Nonrebreathing mask-bag | 7–15 | 0.40–1.00 |
Venturi masks and jet nebulizers | 4–6 (total flow = 15) | 0.24 |
4–6 (total flow = 45) | 0.28 | |
8–10 (total flow = 45) | 0.35 | |
8–10 (total flow = 33) | 0.40 | |
8–12 (total flow = 33) | 0.50 |
In the pressure-volume loop below, cardiac work is best represented by: the area of the curve the slope of the line from points C to D the distance of the line from points C to D the slope of a line from points A to D .. .. ... .... ... .... .... .... In the pressure-volume loop below, cardiac work is best represented by: the area of the curve Cardiac work is the product of pressure and volume and is linearly related to myocardial oxygen consumption. Cardiac work is best represented by the area of the curve of a pressure-volume loop.
Comments
Post a Comment